Manulife (International) Limited | Fulfillment ratios
Past fulfillment ratios do not indicate future performance. Non-guaranteed benefits can change. These tables provide general information, without rankings or product recommendations.
Coverage is limited to the verified sources listed below, not every insurer or historical year. Grouped cohorts and policy durations remain as published; missing or N/A values are not zero. Published names and notes may remain in the source language. Unknown publication dates are stated explicitly.
Public JSON and insurer shards
Browse published series
- Education Allowance Plan
- FlexiFortune Annuity Plan
- Future Assure
- Genesis
- Guaranteed Retirement Income Plan
- IncomeGuard Critical Illness Protector
- IncomeShield Critical Illness Protector
- La Vie
- La Vie 2
- ManuBright Care
- ManuBright Care 2 / 2+
- ManuCentury
- ManuCritical Care
- ManuDelight Annuity Plan
- ManuElite Protector
- ManuEssential Care
- ManuFuture
- ManuGlobal Saver
- ManuGrand Saver
- ManuGrand Saver 2
- ManuImperial Saver
- ManuImperial Saver 2
- ManuJoy Annuity Plan
- ManuLeisure Deferred Annuity
- Manulife Bright Care PRO
- ManuLove Care
- ManuMulti Care
- ManuPremier Protector
- ManuPrestige / ManuPrestige Protector
- ManuPrime Care
- ManuPrimo Care & ManuPrimo Care (BestStart)
- ManuSave
- ManuTotal Care
- ManuVision
- ManuVision Protector
- ManuVital Care
- ManuWise Deferred Annuity
- MyChoice
- MyWay
- Platinum One
- Premier Estate Protector
- Premier Lady Bonus Plan
- Premier Lady Protection Plan
- Premier Lifestyle Protector
- Premier New Generation Planner
- Premier Protector
- Premier Retirement Income Plan
- Premier Saver
- Prestige Preserver
- Prestige Saver
- Senior Care
- Vita
- Wealth Max
- Wealth Target
- Whole-in-One Prime
- Whole-in-One Prime - Horizon
- Whole-in-One Prime 2
- Whole-in-One Prime 3
- Whole-in-One Prime 3 - Essence
- Whole-in-One Protector
- Whole-in-One Protector Series 2
Published observations
| Insurer / publisher | Product series | Currency | Issue / effective year | Published cohort / duration | Reporting year | Component | Published value | Source |
|---|---|---|---|---|---|---|---|---|
| Manulife (International) Limited | Education Allowance Plan | USD | 2024 | PY1 (2024); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 53; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | USD | 2023 | PY2 (2023); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 53; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | USD | 2022 | PY3 (2022); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 53; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | USD | 2021 | PY4 (2021); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 53; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | USD | 2020 | PY5 (2020); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 53; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | USD | 2019 | PY6 (2019); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 53; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | USD | 2018 | PY7 (2018); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 53; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | USD | 2017 | PY8 (2017); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 53; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | USD | 2016 | PY9 (2016); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 53; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | USD | 2015 | PY10 (2015); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 53; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | USD | — | PY10+ (2010-2014); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | 43% | SourceTSV row 53; FR tool POST response |
| Manulife (International) Limited | Education Allowance Plan | HKD | 2024 | PY1 (2024); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | HKD | 2023 | PY2 (2023); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | HKD | 2022 | PY3 (2022); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | HKD | 2021 | PY4 (2021); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | HKD | 2020 | PY5 (2020); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | HKD | 2019 | PY6 (2019); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | HKD | 2018 | PY7 (2018); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | HKD | 2017 | PY8 (2017); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | HKD | 2016 | PY9 (2016); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | HKD | 2015 | PY10 (2015); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Education Allowance Plan | HKD | — | PY10+ (2010-2014); on or after January 01, 2010 and before May 29, 2012 | 2025 | annual dividends | N/A 4 | SourceTSV row 54; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2024 | PY1 (2024); on or after April 14, 2023 | 2025 | terminal bonus | 110% | SourceTSV row 2; FR tool POST response |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2023 | PY2 (2023); on or after April 14, 2023 | 2025 | terminal bonus | 110% | SourceTSV row 2; FR tool POST response |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2022 | PY3 (2022); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 2; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2021 | PY4 (2021); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 2; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2020 | PY5 (2020); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 2; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2019 | PY6 (2019); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 2; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2018 | PY7 (2018); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 2; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2017 | PY8 (2017); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 2; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2016 | PY9 (2016); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 2; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2015 | PY10 (2015); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 2; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | — | PY10+ (2010-2014); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 2; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2024 | PY1 (2024); on or after April 14, 2023 | 2025 | annual dividends | 108% | SourceTSV row 3; FR tool POST response |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2023 | PY2 (2023); on or after April 14, 2023 | 2025 | annual dividends | 108% | SourceTSV row 3; FR tool POST response |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2022 | PY3 (2022); on or after April 14, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 3; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2021 | PY4 (2021); on or after April 14, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 3; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2020 | PY5 (2020); on or after April 14, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 3; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2019 | PY6 (2019); on or after April 14, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 3; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2018 | PY7 (2018); on or after April 14, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 3; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2017 | PY8 (2017); on or after April 14, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 3; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2016 | PY9 (2016); on or after April 14, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 3; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | 2015 | PY10 (2015); on or after April 14, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 3; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | USD | — | PY10+ (2010-2014); on or after April 14, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 3; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | HKD | 2024 | PY1 (2024); on or after April 14, 2023 | 2025 | terminal bonus | 110% | SourceTSV row 4; FR tool POST response |
| Manulife (International) Limited | FlexiFortune Annuity Plan | HKD | 2023 | PY2 (2023); on or after April 14, 2023 | 2025 | terminal bonus | 110% | SourceTSV row 4; FR tool POST response |
| Manulife (International) Limited | FlexiFortune Annuity Plan | HKD | 2022 | PY3 (2022); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 4; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | HKD | 2021 | PY4 (2021); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 4; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | HKD | 2020 | PY5 (2020); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 4; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | FlexiFortune Annuity Plan | HKD | 2019 | PY6 (2019); on or after April 14, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 4; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
Page 1 / 43 / 2123
Published notes and source context
Manulife (International) Limited
Annual dividends N/A 1: no relevant policy in force at end of reporting year. N/A 2: illustrated dividends and interest up to that year are zero. Terminal bonus N/A 1: no relevant policy terminated. N/A 2: illustrated terminal bonus is zero. N/A 3: product not yet launched. N/A 4: product closed to sales.
Source
Source attribution only; copyright remains with each publisher. No open-data licence has been established.
- manulife/2025-manulife-fr-tcv-per-product-en.tsv / TSV row 168; FR tool POST response
Publication date: Not established / Source checked: 2026-10-11