Whole-in-One Prime 2 | Manulife (International) Limited | Fulfillment ratios
Past fulfillment ratios do not indicate future performance. Non-guaranteed benefits can change. These tables provide general information, without rankings or product recommendations.
Coverage is limited to the verified sources listed below, not every insurer or historical year. Grouped cohorts and policy durations remain as published; missing or N/A values are not zero. Published names and notes may remain in the source language. Unknown publication dates are stated explicitly.
Public JSON and insurer shards
Published observations
| Insurer / publisher | Product series | Currency | Issue / effective year | Published cohort / duration | Reporting year | Component | Published value | Source |
|---|---|---|---|---|---|---|---|---|
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2024 | PY1 (2024); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | 100% | SourceTSV row 159; FR tool POST response |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2023 | PY2 (2023); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | 100% | SourceTSV row 159; FR tool POST response |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2022 | PY3 (2022); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | N/A 3 | SourceTSV row 159; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2021 | PY4 (2021); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | N/A 3 | SourceTSV row 159; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2020 | PY5 (2020); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | N/A 3 | SourceTSV row 159; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2019 | PY6 (2019); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | N/A 3 | SourceTSV row 159; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2018 | PY7 (2018); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | N/A 3 | SourceTSV row 159; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2017 | PY8 (2017); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | N/A 3 | SourceTSV row 159; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2016 | PY9 (2016); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | N/A 3 | SourceTSV row 159; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2015 | PY10 (2015); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | N/A 3 | SourceTSV row 159; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | — | PY10+ (2010-2014); on or after April 24, 2023 and before May 21, 2024 | 2025 | annual dividends | N/A 3 | SourceTSV row 159; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2024 | PY1 (2024); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 2 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 2: Illustrated dividends and interest or illustrated terminal bonus are zero. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2023 | PY2 (2023); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 1 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 1: No relevant policy in force at year end (annual dividends); no relevant policy terminated (terminal bonus). |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2022 | PY3 (2022); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 3 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2021 | PY4 (2021); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 3 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2020 | PY5 (2020); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 3 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2019 | PY6 (2019); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 3 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2018 | PY7 (2018); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 3 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2017 | PY8 (2017); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 3 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2016 | PY9 (2016); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 3 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2015 | PY10 (2015); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 3 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | — | PY10+ (2010-2014); on or after April 24, 2023 and before May 21, 2024 | 2025 | terminal bonus | N/A 3 | SourceTSV row 160; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2024 | PY1 (2024); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | N/A 4 | SourceTSV row 161; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2023 | PY2 (2023); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | 104% | SourceTSV row 161; FR tool POST response |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2022 | PY3 (2022); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | 103% | SourceTSV row 161; FR tool POST response |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2021 | PY4 (2021); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 161; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2020 | PY5 (2020); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 161; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2019 | PY6 (2019); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 161; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2018 | PY7 (2018); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 161; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2017 | PY8 (2017); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 161; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2016 | PY9 (2016); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 161; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2015 | PY10 (2015); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 161; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | — | PY10+ (2010-2014); on or after July 01, 2022 and before April 24, 2023 | 2025 | annual dividends | N/A 3 | SourceTSV row 161; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2024 | PY1 (2024); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | N/A 4 | SourceTSV row 162; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2023 | PY2 (2023); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | 105% | SourceTSV row 162; FR tool POST response |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2022 | PY3 (2022); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | N/A 1 | SourceTSV row 162; FR tool POST responsePublished notes and source contextN/A 1: No relevant policy in force at year end (annual dividends); no relevant policy terminated (terminal bonus). |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2021 | PY4 (2021); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 162; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2020 | PY5 (2020); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 162; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2019 | PY6 (2019); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 162; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2018 | PY7 (2018); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 162; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2017 | PY8 (2017); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 162; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2016 | PY9 (2016); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 162; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2015 | PY10 (2015); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 162; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | — | PY10+ (2010-2014); on or after July 01, 2022 and before April 24, 2023 | 2025 | terminal bonus | N/A 3 | SourceTSV row 162; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2024 | PY1 (2024); on or after September 14, 2020 and before July 01, 2022 | 2025 | annual dividends | N/A 4 | SourceTSV row 163; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2023 | PY2 (2023); on or after September 14, 2020 and before July 01, 2022 | 2025 | annual dividends | N/A 4 | SourceTSV row 163; FR tool POST responsePublished notes and source contextN/A 4: Product closed to sales. |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2022 | PY3 (2022); on or after September 14, 2020 and before July 01, 2022 | 2025 | annual dividends | 124% | SourceTSV row 163; FR tool POST response |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2021 | PY4 (2021); on or after September 14, 2020 and before July 01, 2022 | 2025 | annual dividends | 118% | SourceTSV row 163; FR tool POST response |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2020 | PY5 (2020); on or after September 14, 2020 and before July 01, 2022 | 2025 | annual dividends | 114% | SourceTSV row 163; FR tool POST response |
| Manulife (International) Limited | Whole-in-One Prime 2 | USD | 2019 | PY6 (2019); on or after September 14, 2020 and before July 01, 2022 | 2025 | annual dividends | N/A 3 | SourceTSV row 163; FR tool POST responsePublished notes and source contextN/A 3: Product not yet launched. |
Page 1 / 2 / 66
Published notes and source context
Manulife (International) Limited
Annual dividends N/A 1: no relevant policy in force at end of reporting year. N/A 2: illustrated dividends and interest up to that year are zero. Terminal bonus N/A 1: no relevant policy terminated. N/A 2: illustrated terminal bonus is zero. N/A 3: product not yet launched. N/A 4: product closed to sales.
Source
Source attribution only; copyright remains with each publisher. No open-data licence has been established.
- manulife/2025-manulife-fr-tcv-per-product-en.tsv / TSV row 164; FR tool POST response
Publication date: Not established / Source checked: 2026-10-11